SaaS Benchmarks 2026: Key Metrics by Industry and Stage
Comprehensive SaaS benchmarks for 2026 across growth, retention, efficiency, and profitability metrics. Compare your performance against industry standards.
Knowing where your SaaS company stands against industry benchmarks is essential for fundraising, strategic planning, and operational improvement. Here are the most comprehensive SaaS benchmarks for 2026, drawn from KeyBanc Capital Markets, SaaS Capital, and OpenView data.
Growth Benchmarks
MRR Growth Rate by Stage
| Stage | Median MoM Growth | Top Quartile |
|---|---|---|
| Seed ($0-$1M ARR) | 12-15% | 20%+ |
| Series A ($1M-$5M) | 8-12% | 15%+ |
| Growth ($5M-$20M) | 5-7% | 10%+ |
| Scale ($20M+) | 2-3% | 5%+ |
Use our MRR growth rate calculator to measure yours.
Retention Benchmarks
Monthly Churn Rate by Segment
| Segment | Median | Top Quartile |
|---|---|---|
| SMB | 5-7% | 3% |
| Mid-market | 3-5% | 2% |
| Enterprise | 1-2% | <1% |
Use our churn calculator.
Net Revenue Retention (NRR)
| NRR Range | Rating | Percentage of Companies |
|---|---|---|
| 120%+ | Excellent | 15% |
| 110-120% | Good | 25% |
| 100-110% | Average | 35% |
| <100% | Needs improvement | 25% |
Use our NRR calculator.
Efficiency Benchmarks
LTV:CAC Ratio
| Ratio | Rating |
|---|---|
| >5:1 | Excellent |
| 3:1 to 5:1 | Good |
| 1:1 to 3:1 | Needs improvement |
| <1:1 | Unsustainable |
Use our LTV calculator and CAC calculator.
CAC Payback Period
| Payback Period | Rating |
|---|---|
| <6 months | Excellent |
| 6-12 months | Good |
| 12-18 months | Average |
| >18 months | Needs improvement |
Use our payback period calculator.
Rule of 40
| Score | Rating |
|---|---|
| 40%+ | Excellent |
| 30-40% | Good |
| 20-30% | Average |
| <20% | Needs improvement |
Use our Rule of 40 calculator.
Profitability Benchmarks
Gross Margin
| Type | Median | Top Quartile |
|---|---|---|
| Cloud SaaS | 72% | 80%+ |
| On-premise | 65% | 75%+ |
| Marketplace | 55% | 70%+ |
Use our gross margin calculator.
Burn Multiple
| Multiple | Rating |
|---|---|
| <1.0x | Excellent |
| 1.0x - 1.5x | Good |
| 1.5x - 3.0x | Average |
| >3.0x | Needs improvement |
Use our burn rate calculator.
Benchmarks by Industry Vertical
| Vertical | Median Growth Rate | Median Gross Margin | Median NRR |
|---|---|---|---|
| Infrastructure/DevTools | 35% YoY | 78% | 115% |
| Horizontal SaaS | 25% YoY | 75% | 108% |
| Vertical/Industry SaaS | 20% YoY | 70% | 105% |
| FinTech | 30% YoY | 65% | 112% |
| HealthTech | 22% YoY | 68% | 103% |
How to Use These Benchmarks
Benchmarks provide context, not targets. Your specific metrics depend on your stage, business model, and market. Use benchmarks to:
- Identify areas where you're significantly above or below median
- Prioritize improvement efforts
- Prepare for investor conversations
- Set realistic targets for your team
Track your metrics against benchmarks with our SaaS Metrics Dashboard.